
Eiusmod tempor incididunt ut labore et dolore magna aliqua. Quis ipsum ultrice gravida isus commodo viverra.
The 2025 – 2026 nursery fees structure can be downloaded here. The below fee schedule is in accordance with the Ministry of Education and ADEK guidelines and approvals.
Please contact the nursery with any queries.
| FEE STRUCTURE FOR THE ACADEMIC YEAR 2025-2026 | |||
|---|---|---|---|
| REGISTRATION FEE At the time of admission Non-refundable Applicable for new and continuing students. | AED 600 | Emirati Discount: 50% on registration fees for Emiratis. | |
| UNIFORM SET FEE (Including VAT) | AED 498.75 | ||
| STAGE PREPARATION BOOK (One time purchase) | AED 300 | ||
| AGE GROUP 1- 2 YEARS | |||
| TUITION FEE STAGE 1 - Age Group (1 - 2 years) |
|||
| Mode of Payment | 7:00am - 2:30pm | Fri - 7:00am - 11:00am | 7:00am - 4:45pm | Fri - 7:00am - 1:00pm | |
| September | Cash, cheque, credit card or bank transfer. | AED 2,450 | AED 2,800 |
| October | Cash, cheque, credit card or bank transfer. | AED 2,450 | AED 2,800 |
| November | Cash, cheque, credit card or bank transfer. | AED 2,450 | AED 2,800 |
| December | Cash, cheque, credit card or bank transfer. | AED 1,900 | AED 2,150 |
| STAGE 1 TOTAL TUITION FEE | AED 9,250 | AED 10,550 | |
| ONE TIME STAGE 1 FEE Calculated with 5% discount (non-refundable) | AED 8,788 | AED 10,023 | |
| TUITION FEE STAGE 2 - Age Group (1 - 2 years) |
|||
| Mode of Payment | 7:00am - 2:30pm | Fri - 7:00am - 11:00am | 7:00am - 4:45pm | Fri - 7:00am - 1:00pm | |
| January | Cash, cheque, credit card or bank transfer. | AED 2,450 | AED 2,800 |
| February | Cash, cheque, credit card or bank transfer. | AED 2,450 | AED 2,800 |
| March | Cash, cheque, credit card or bank transfer. | AED 2,450 | AED 2,800 |
| STAGE 2 TOTAL TUITION FEE | AED 7,350 | AED 8400 | |
| ONE TIME STAGE 2 FEE Calculated with 5% discount (non-refundable) | AED 6,983 | AED 7,980 | |
| TUITION FEE STAGE 3 - Age Group (1 - 2 years) |
|||
| Mode of Payment | 7:00am - 2:30pm | Fri - 7:00am - 11:00am | 7:00am - 4:45pm | Fri - 7:00am - 1:00pm | |
| April | Cash, cheque, credit card or bank transfer. | AED 2,450 | AED 2,800 |
| May | Cash, cheque, credit card or bank transfer. | AED 2,450 | AED 2,800 |
| June | Cash, cheque, credit card or bank transfer. | AED 2,450 | AED 2,800 |
| STAGE 3 TOTAL TUITION FEE | AED 7,350 | AED 8,400 | |
| ONE TIME STAGE 3 FEE Calculated with 5% discount (non-refundable) | AED 6,983 | AED 7,980 | |
| AGE GROUP 2- 4 YEARS | |||
| TUITION FEE STAGE 1 - Age Group (2 - 4years) | |||
| Mode of Payment | 7:00am - 2:30pm | Fri - 7:00am - 11:00am | 7:00am - 4:45pm | Fri - 7:00am - 1:00pm | |
| September | Cash, cheque, credit card or bank transfer. | AED 2,170 | AED 2,550 |
| October | Cash, cheque, credit card or bank transfer. | AED 2,170 | AED 2,550 |
| November | Cash, cheque, credit card or bank transfer. | AED 2,170 | AED 2,550 |
| December | Cash, cheque, credit card or bank transfer. | AED 1,650 | AED 1,950 |
| STAGE 1 TOTAL TUITION FEE | AED 6,510 | AED 7,650 | |
| ONE TIME STAGE 1 FEE Calculated with 5% discount (non-refundable) | AED 7,752 | AED 9,120 | |
| TUITION FEE STAGE 2 - Age Group (2 - 4years) | |||
| Mode of Payment | 7:00am - 2:30pm | Fri - 7:00am - 11:00am | 7:00am - 4:45pm | Fri - 7:00am - 1:00pm | |
| January | Cash, cheque, credit card or bank transfer. | AED 2,170 | AED 2,550 |
| February | Cash, cheque, credit card or bank transfer. | AED 2,170 | AED 2,550 |
| March | Cash, cheque, credit card or bank transfer. | AED 2,170 | AED 2,550 |
| STAGE 2 TOTAL TUITION FEE | AED 6,510 | AED 7,650 | |
| ONE TIME STAGE 2 FEE Calculated with 5% discount (non-refundable) | AED 6,185 | AED 7,268 | |
| TUITION FEE STAGE 3 - Age Group (2 - 4years) | |||
| Mode of Payment | 7:00am - 2:30pm | Fri - 7:00am - 11:00am | 7:00am - 4:45pm | Fri - 7:00am - 1:00pm | |
| April | Cash, cheque, credit card or bank transfer. | AED 2,170 | AED 2,550 |
| May | Cash, cheque, credit card or bank transfer. | AED 2,170 | AED 2,550 |
| June | Cash, cheque, credit card or bank transfer. | AED 2,170 | AED 2,550 |
| STAGE 3 TOTAL TUITION FEE | AED 6,510 | AED 7,650 | |
| ONE TIME STAGE 3 FEE Calculated with 5% discount (non-refundable) | AED 6,185 | AED 7,268 | |
| DISCOUNTS | |||
| 50% Off on registration fee for Emiratis, second and more children in the same family (from same parents) attending the Nursery in the same academic year, for the first time only. |
|||
| 5% Off on tuition fees for second and more children in the same family (from same parents) attending the Nursery in the same academic year. | |||
| 5% Off on tuition fees for stage / annual fee payment. | |||